Meetings and events at Pullman Shanghai Skyway
Extensively equipped rooms, innovative break activities, the support and coaching of an Event Manager and "A-la-carte Coaches" are all available to help make your event a success.
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BOARDROOM | 0 | 0 | 16 | 0 | 0 | 3.20 m | 46 m² |
| CONFERENCE ROOM I+II | 40 | 27 | 22 | 32 | 0 | 3.40 m | 76 m² |
| CONFERENCE ROOM III+IV | 70 | 35 | 32 | 40 | 0 | 3.40 m | 97 m² |
| CONFERENCE ROOM III+IV+V | 78 | 0 | 0 | 50 | 0 | 3.40 m | 135 m² |
| CONFERENCE ROOM VI+VII | 40 | 0 | 22 | 32 | 0 | 3.40 m | 76 m² |
| EXECUTIVE BOARD ROOM | 0 | 0 | 20 | 0 | 0 | 2.80 m | 80 m² |
| EXHIBITION HALL | 80 | 62 | 36 | 55 | 60 | 6.20 m | 173 m² |
| FUNCTION ROOM I | 88 | 46 | 30 | 60 | 44 | 3.50 m | 106 m² |
| FUNCTION ROOM II | 88 | 46 | 30 | 60 | 44 | 3.50 m | 106 m² |
| FUNCTION ROOM III | 88 | 46 | 30 | 60 | 44 | 3.50 m | 106 m² |
| GRAND BALLROOM | 454 | 180 | 210 | 294 | 260 | 7.00 m | 550 m² |
| HUA FU CHINESE RESTAURANT | 180 | 50 | 173 | 135 | 160 | 3.50 m | 350 m² |
| OASIS HALL | 160 | 44 | 156 | 126 | 160 | 3.50 m | 315 m² |
| TEPPANYAKI ROOM | 0 | 0 | 0 | 0 | 20 | 2.80 m | 124 m² |
| VIP ROOM | 24 | 12 | 19 | 18 | 14 | 3.50 m | 38 m² |
| VIP ROOM I | 40 | 36 | 20 | 30 | 30 | 2.80 m | 101 m² |
| VIP ROOM II | 60 | 33 | 20 | 33 | 30 | 2.80 m | 92 m² |
| VIP ROOM III | 0 | 0 | 20 | 0 | 0 | 2.80 m | 80 m² |
| VIP ROOM IV | 40 | 18 | 20 | 24 | 0 | 2.80 m | 50 m² |
Fittings :
- Standard equipment available
- Business center with support staff1
- Copy/print service available1
- Fax machine1
- Flipchart
- Equipment available on request
- Wi-Fi at the hotel1
- Internet connectivity
- Secretarial service (typing)1
- Translating/interpreting service1
- Overhead projector
- Video equipment
Meetings Services :
- Business Services in hotel
- Wi-Fi at the hotel1
- Business center with support staff1
- Copy/print service available1
- Fax machine1
- Internet connectivity
- Secretarial service (typing)1
- Translating/interpreting service1
- Business Services in the room
- High speed transmission line1
- RJ 45 outlet
1 : Paying
2 : Nearby







